サプライヤーと連絡する

Ms. LiuJing
伝言を残す基本情報
モデル: Y-HG1
Additional Info
包装: 包装:合板
ブランド: YUCI YUKEN TZYY
輸送方法: Ocean
原産地: 中国
認証 : CE ISO9001
HSコード: 8481201000
ポート: Tianjin,Shanghai,Ningbo
製品の説明
冶金機器用の油圧シリンダー。
MODEL INSTRUCTION | ||||||||||
Y | 0 | -□ | D | /d | X**** | □ | □ | -□ | □ | □ |
Metallurgical standard cylinder | Double acting piston cylinder first type | Stress level: | Bore mm: | Rod diameter mm | Stroke mm | Port connection | Rod end structure | Add-on device | Rod end structure | Working medium |
E 16MPa | 40 | 22 | L thread connection (for D≤220) | J Basic | H with buffer | L1 external thread | O oil, hydraulic oil | |||
50 | 28 | F1 head head method blue type (for cylinder diameter D≤125) | ||||||||
63 | 36 | F2 tail head method blue type (for cylinder bore D≤125) | ||||||||
80 | 45 | F3 head round flange type | ||||||||
90 | 56 | F4 tail round flange type | ||||||||
100 | 50 | F5 head method blue type (for cylinder bore D≤125) | W High water-based (emulsion | |||||||
110 | 63 | F6 tail method blue type (for cylinder diameter D≤125) | ||||||||
125 | 70 | E single earring | ||||||||
G 25MPa | 140 | 80 | F Flange type connection (for D≥250) | E1 with articulated bearing | L2 internal thread | |||||
150 | 90 | E2 with bearing | ||||||||
160 | 100 | Z1 head hinge shaft (for cylinder bore D≤100) | Water-glycol | |||||||
180 | 105 | Z2 (1) | ||||||||
200 | 110 | Z3 rear hinge | ||||||||
220 | 125 | J1 axial stand | ||||||||
other | other | J2 axial feet | ||||||||
Cylinder bore | Rod diameter | Speed ratio | Installation method / maximum stroke | |||||||
S1 | S2 | S3 | S4 | S5 | S6 | |||||
40 | 22 | 1.46 | 540 | 115 | 190 | 90 | 140 | 350 | ||
28 | 2 | 960 | 260 | 420 | 170 | 290 | 650 | |||
50 | 28 | 1.46 | 730 | 180 | 300 | 130 | 210 | 480 | ||
36 | 2 | 1360 | 390 | 620 | 240 | 430 | 920 | |||
63 | 36 | 1.46 | 990 | 260 | 430 | 180 | 290 | 560 | ||
45 | 2 | 1640 | 490 | 750 | 300 | 520 | 1120 | |||
80 | 45 | 1.46 | 1240 | 330 | 550 | 230 | 370 | 830 | ||
56 | 2 | 1990 | 600 | 920 | 360 | 640 | 1360 | |||
90 | 50 | 1.46 | 1370 | 370 | 600 | 250 | 450 | 910 | ||
63 | 2 | 2080 | 620 | 960 | 380 | 660 | 1420 | |||
100 | 56 | 1.46 | 1550 | 420 | 680 | 280 | 470 | 1040 | ||
70 | 2 | 2320 | 700 | 1070 | 420 | 740 | 1580 | |||
110 | 63 | 1.46 | 1700 | 470 | 760 | 310 | 520 | 1140 | ||
80 | 2 | 2660 | 800 | 1240 | 480 | 860 | 1830 | |||
125 | 70 | 1.46 | 1850 | 520 | 830 | 340 | 570 | 1250 | ||
90 | 2 | 2980 | 920 | 1390 | 540 | 970 | 2050 | |||
140 | 80 | 1.46 | 2150 | 620 | 970 | 390 | 670 | 1460 | ||
100 | 2 | 3130 | 970 | 1460 | 560 | 1020 | 2150 | |||
150 | 85 | 1.46 | 2280 | 660 | 1030 | 410 | 720 | 1550 | ||
105 | 2 | 3160 | 990 | 1500 | 580 | 1040 | 2200 | |||
160 | 90 | 1.46 | 2330 | 670 | 1050 | 420 | 730 | 1580 | ||
110 | 2 | 3210 | 1000 | 1050 | 590 | 1050 | 2220 | |||
180 | 100 | 1.46 | 2560 | 740 | 1160 | 470 | 800 | 1740 | ||
125 | 2 | 3610 | 1110 | 1680 | 650 | 1170 | 2480 | |||
200 | 110 | 1.46 | 2780 | 800 | 1250 | 510 | 870 | 1880 | ||
140 | 2 | 4120 | 1270 | 1920 | 740 | 1340 | 2830 | |||
220 | 125 | 1.46 | 3240 | 940 | 1470 | 590 | 1020 | 2210 | ||
160 | 2 | 4660 | 1440 | 2180 | 840 | 1520 | 3210 | |||
250 | 140 | 1.46 | 3590 | 1040 | 1630 | 650 | 1130 | 2440 | ||
180 | 2 | 4860 | 1490 | 2270 | 880 | 1580 | 3340 | |||
280 | 160 | 1.46 | 3810 | 1100 | 1720 | 690 | 1190 | 2580 | ||
200 | 2 | 5210 | 1590 | 2420 | 940 | 1690 | 3570 | |||
320 | 220 | 1.46 | 4600 | 1350 | 2100 | 840 | 1460 | 3130 | ||
280 | 2 | 5800 | 1780 | 2700 | 1050 | 1880 | 3980 |
人気製品